Description of Fee | Unit of Measure (UoM) | Price (CAD) |
Receiving fees |
||
Box receive | per box | $6.00 |
Pallet receive | Per pallet | $12.50 |
Special Receive | per crate, long pallet, etc. | $25.00 |
Non palletized 20′ container destuff | Per container | $500.00 |
Non palletized 40′ container destuff | Per container | $650.00 |
Non palletized 40’HC container destuff | Per container | $700.00 |
Non palletized 45′ container destuff | Per container | $750.00 |
Non palletized 53′ container destuff | Per container | $800.00 |
Individual item inventory count | Per hour | $50.00 |
Return | Per box | $6.00 |
Return | Per pallet | $12.50 |
Return | Per item/poly mailer/padded envelope | $3.00 |
Storage Fees |
||
Standard pallet storage (standard 48 high pallet) | per pallet position per month | $25.00 |
Oversized pallet (up to 96 inches high) | per pallet position per month | $40.00 |
Shelf storage | per shelf per month | $10.00 |
Bin storage | per bin per month | $5.00 |
Storage by square foot | per square foot per month | $10.00 |
Secured storage | per standard pallet per month | $45.00 |
Temporary Storage for Non-Customers | Minimum per day | $5.00 |
Outbound Fees | ||
Order processing via EDI | per template | $5.00 |
Order processing via Email | per order | $10.00 |
Fulfillment Fee | per box | $6.00 |
Fulfillment Fee | per item | $3.00 |
Fulfillment Fee | per pallet | $12.50 |
Special Fulfillment Fee | per crate, long pallet, etc. | $25.00 |
Same day shipping (10:00am cutoff) | per shipment | $5.00 |
Same day shipping (12:00pm cutoff) | per shipment | $20.00 |
Same day shipping (2:00pm cutoff) | per shipment | $50.00 |
Other Fees |
||
Rush Order/Receive (4 hour minimum notice) | per Order/Receive | $50.00 |
Inventory counts | per hour | $50.00 |
Customer pick up (2 hours notice) | per pick up | $20.00 |
Customer pick up (same day) | per | $10.00 |
Customer pick up (24 hours notice) | per pick up | $5.00 |
Product labelling | per label | $1.00 |
Shrink Wrapping | per pallet | $6.00 |
Banding | per pallet | $5.00 |
After hours labour services | Base | $75.00 |
After hours labour services | per hour | $75.00 |
Shipping Material Cost | cost plus percentage | 20% |
Dangerous goods | additional per skid | $10.00 |
Pallet Re-stacking fee | per pallet | $40.00 |
Warehouse labour | per hour | $50.00 |
Extra pallet fee | per pallet | $30.00 |
Cross Dock Storage | per pallet per day | $5.00 |
Customer use of Facility | per day | $65.00 |
US Customs Documents Handling Fee | per order | $3.50 |
US Customs Document Creation Platform Integration Fee |
per document per store/connection |
$50.00 $100 /month |
Please see our Canadian Warehouse Terms & Conditions
10-1323 44 Ave NE
Calgary, AB
T2E 6L5
(403) 571-3200
Unit 145, 11500 Stonehill Drive NE Calgary, AB T3N 2M7
15355 Vantage Pkwy W Ste 110
Houston, TX
77032
(832) 409-2459
1604, Mabuhay Tower, IT Park, Lahug, Cebu City 6000
Kashgarskaya str. 69/102, Suite #45
Almaty, Kazakhstan
050022
Cell Kazakhstan:
+7 777 222-68-77
© 2020 All rights reserved JORI Logistics. Site created by Salt Water Digital